Commodity | CAS No. | Specification |
2,5-Dimethyl-2,5-Hexanediol | 110-03-2 | ≥99.5% |
2,5-Dimethyl-3-Hexyne-2,5-Diol | 142-30-3 | ≥99.0% |
2,5-Dimethyl-2,4-hexadiene | 764-13-6 | ≥98.0% |
2,2,5,5-Tetramethyltetrahydrofuran-3-one | 5455-94-7 | ≥98.0% |
2-Methyl-2-Butanol | 75-85-4 | ≥98.0% |
2-Methyl-3-Butyn-2-ol | 115-19-5 | ≥98.0% |
Total 6 Records |