Commodity | CAS No. | Specification |
4′,4″(5″)-Di-tert-butyldicyclohexano-18-crown-6 | 223719-29-7 | ≥ 97% (cis ≥ 75%) |
4′,4″(5″)-Di-tert-butyldicyclohexano-18-crown-6 (cis-isomer) | 223719-29-7 | ≥ 99.5%, all-cis isomer |
1,3-Diisopropoxycalix[4]arenecrown-6 | 161282-96-8 | ≥97% |
Dicyclohexano-18-crown-6 | 16069-36-6 | ≥98% |
Dibenzo-18-crown-6 | 14187-32-7 | ≥98% |
Benzo-18-crown-6 | 14098-24-9 | ≥98% |
Benzo-15-crown-5 | 14098-44-3 | ≥98% |
Benzo-12-crown-4 | 14174-08-4 | ≥98% |
2,2'-Oxybis(N,N-dioctylacetamide) | 342794-43-8 | ≥98% |
N,N,N′,N′-Tetra-2-ethylhexyldiglycolamide | 669087-46-1 | ≥98% |
Total 10 Records |